top of page
Guns, Ammo, Sales and Service
FIREARMS
In Stock as of 11/26/2024
Brand | Description | Price |
---|---|---|
Anderson | AM15 7.62x39 16" optic ready carbine | 650 SALE 600 |
Beretta | A300 Ultima, black poly, 28" 12ga | 876 |
Black Aces Tactical | Series M Pro 12GA magazine fed pump | SALE 250 |
Bond Arms | Stinger RS, 2 shot, 38spl | 295 |
Bond Arms | Stinger RS, 2 shot, 380ACP | 295 |
Bond Arms | Stinger RS, 2 shot, 9mm | 295 |
Browning | BPS Pump, black poly, 12ga 26" | 600 |
Canik | TTI Combat Package 9mm | 950 |
GForce | GF3T Tactical 12GA pump | 280 SALE 250 |
Girsan | MC14T Tip Up 380ACP | 475 |
Glock | G25 380ACP | 525 |
Henry | Golden Boy Lever Youth 22LR | 550 |
Kahr | P45 45ACP used, one mag | 450 |
Kimber | R7 Mako Optic Package 5 mags, holster, bag 9mm | 700 |
Kimber | Micro 9 Stealth 9mm | 650 |
Marlin | 1894 Lever walnut 44Mag | 1100 |
Marlin | 1894 Classic, 357Mag | 1025 |
Noreen | BN36X3 - Carbine-X 30-06 | PREORDER 2850 |
Noreen | BN36X3 - Carbine-X 30-06 w/Vortex optic | IN STOCK SALE 2750 |
Rossi | R95 Lever 20" walnut 30-30 | 850 |
Rossi | Tuffy 410, single shot, tan | 160 |
Rossi | R95 Lever 16.5 walnut trapper 30-30 | 850 |
Rossi | R95 Lever triple black 16.5 30-30 | 1100 |
Ruger | Security 380 Lite Rack, Black 380ACP | 350 SALE 325 |
Ruger | American Gen2, Predator 308Win | 585 |
Ruger | American Gen2, 308Win | 585 |
Ruger | 10/22 carbine, 22lr, blue, wood stock | 300 |
Ruger | American Gen2, Ranch 223Rem | 585 |
Ruger | Mk IV 22/45 Tactical FDE 22LR | 600 |
Ruger | MK IV 22/45 Lite Ice Blue Target Grips 22LR | 650 |
Ruger | American Gen2, 7mm08 | 585 |
Ruger | 10/22 60th Anniv w/magpul stock 22LR | 500 |
Ruger | 10/22, 75th anniv. 22lr. blonde birch stock | 325 |
Ruger | American Gen2, Ranch 300blk | 585 |
Ruger | LCR, 38spl +p, used | 450 |
Ruger | American 450BM, GoWildCamo Bronze | 600 |
Ruger | American Gen2, Ranch 7.62x39 | 585 |
Ruger | American Gen1, Predator 6.5CR moss green polymer | 520 SALE 475 |
Ruger | 10/22 LVT Talo 22LR, threaded target barrel, blued | 400 SALE 375 |
Ruger | Single Six Convertible Blue 22WMR cylinder | 650 |
Ruger | 10/22 carbine 22LR, blued, black poly stock | 300 |
SAR | CM9 Lasermax 9mm | 460 SALE 425 |
SCCY | CPX-2TT 9mm Black | 300 |
SIG | P229 Legion, 9mm, 3.9", 15+1 | 1250 SALE 1100 |
SIG | P320 M18 Coyote 9mm | 650 SALE 625 |
Smith & Wesson | M629-2, 6" stainless 44mag, used | 900 |
Smith & Wesson | M642, Airweight 38spl 5 shot, 1.8" stainless | 500 |
Smith & Wesson | 629 Stainless 4" 44 Magnum | 1049 |
Springfield | 2020 bolt action 22lr, AA maple stock, factory blemish | 528 |
Taurus | Judge 45LC/410 6.5" stainless | 550 SALE 525 |
Taurus | M82 used 38spl 4"bbl | 350 |
Taurus | G2C, 9mm, 2 magazines | 250 |
Taurus | Judge 45LC/410 3.5" stainless | 550 SALE 525 |
Taurus | 2TX22, 2nd gen, threaded, optic cut TORO | 325 |
TriStar | Inertia semiauto, 28" 12ga | 500 |
Walther | Colt 1911A1 Govt Model 22LR | 400 |
ZRO Delta | Ready Series AR 16" ambi bolt release 223 Wylde | 495 |
bottom of page